| Stat | Experience |
|---|---|
| Str | 48 EXP → 6 EXP (10%) |
| Int | 29 EXP → 6 EXP (10%) |
| Dex | 29 EXP → 6 EXP (10%) |
| Will | 48 EXP → 6 EXP (10%) |
| Luck | 36 EXP → 6 EXP (10%) |
| Social | 7 EXP → 6 EXP (10%) |
Notes
The Spirit Weapon will receive experience for Social and one of the other stats, depending on the item given.
This calculator assumes 100% growth efficiency. Growth efficiency is determined by the Spirit Weapon's current mood.
See Giving to your Spirit Weapon for more information.